SaaS Use Cases and Common Tools
- E-commerce
- Blogging/Newsletter/CMS
- CRM
- Payment/Transactions
- Landing page and Marketing websites
- Admin Dashboards
- Booking systems
- Authentication systems
- Realtime apps - Chats based systems
Niche/High-Demand Requestsโ
| Niche Use Case | Example |
|---|---|
| AI + SaaS | GPT-powered tools like resume builders, email writers |
| Custom GPT Chatbots | For websites or support |
| Job boards or marketplaces | Especially in niche communities |
| Community portals | Course platforms or membership sites |
| Analytics dashboards | Plug into Stripe, Google Analytics, or custom events |
๐ง 1. Productivity & Collaborationโ
| Purpose | Common SaaS |
|---|---|
| Docs, Sheets, Slides | Google Workspace (Docs, Sheets), Microsoft 365 |
| Notetaking | Notion, Evernote, Obsidian |
| Project Management | Asana, Trello, ClickUp, Monday.com |
| Internal Wiki / Docs | Notion, Confluence, Slite |
| Chat / Communication | Slack, Microsoft Teams, Discord |
๐ฅ 2. Customer Relationship Management (CRM)โ
| Type | Common SaaS |
|---|---|
| All-in-one CRM | Salesforce, HubSpot, Zoho CRM |
| Sales-focused CRM | Pipedrive, Freshsales, Close.com |
| Customer Success | Gainsight, Planhat, SmartKarrot (India) |
๐ฃ 3. Marketing & Growthโ
| Category | Common SaaS |
|---|---|
| Email Marketing | Mailchimp, ConvertKit, Klaviyo (D2C), MoEngage (India) |
| Marketing Automation | HubSpot, ActiveCampaign, Marketo |
| Analytics & Heatmaps | Google Analytics, Hotjar, PostHog, Mixpanel |
| SEO & Content | Ahrefs, SEMrush, SurferSEO |
| A/B Testing | Optimizely, VWO (India) |
๐งพ 4. Billing, Invoicing & Financeโ
| Use Case | Common SaaS |
|---|---|
| Recurring Billing (SaaS) | Chargebee (India), Stripe Billing, Recurly |
| Invoicing & Accounting | QuickBooks, Zoho Books (India), TallyPrime |
| Payroll | Gusto, Deel, RazorpayX Payroll (India) |
| Expense Management | Expensify, Fyle (India), Brex, Volopay |
๐ฆ 5. Operations, Inventory, and Fulfillmentโ
| Area | Common SaaS |
|---|---|
| Inventory Mgmt | Zoho Inventory, TradeGecko, Unicommerce (India) |
| Order Fulfillment | Shiprocket (India), Easyship, ShipBob |
| Supply Chain | SAP, Oracle NetSuite |
๐ฌ 6. Customer Support & Engagementโ
| Channel | Common SaaS |
|---|---|
| Live Chat & Tickets | Zendesk, Freshdesk (India), Intercom, Crisp |
| Support Automation | HelpScout, Tidio, Gorgias (D2C) |
| WhatsApp/Instagram | DelightChat (India), Respond.io, WATI |
๐ 7. Security, Auth, and Complianceโ
| Area | Common SaaS |
|---|---|
| Authentication | Auth0, Frontegg, Clerk |
| Compliance | Vanta, Drata, Secureframe |
| Password Management | 1Password, LastPass, Bitwarden |
๐ 8. BI, Dashboards & Internal Toolsโ
| Tool Type | Common SaaS |
|---|---|
| Dashboards | Power BI, Tableau, Looker |
| Internal Tool Builders | Retool, Appsmith (India), Budibase |
| Data Warehousing | Snowflake, BigQuery, Redshift |
๐ฉโ๐ป 9. Developer & DevOps Toolsโ
| Area | Common SaaS |
|---|---|
| CI/CD | GitHub Actions, CircleCI, GitLab CI |
| Monitoring | Datadog, New Relic, Sentry |
| Code Hosting | GitHub, GitLab, Bitbucket |
| Feature Flags | LaunchDarkly, Flagsmith |
| Log Management | Loggly, Logtail, Splunk |
๐ก Bonus: AI-Powered SaaSโ
| Function | Tools |
|---|---|
| Copywriting/Marketing | Jasper, Copy.ai, Writesonic |
| Design | Canva, Figma (AI features), Khroma |
| Productivity AI | ChatGPT, Notion AI, Grammarly |
| Voice/Video | Descript, Otter.ai, Fireflies.ai (India) |